CURRICULUM 2010
B.TECH. INFORMATION TECHNOLOGY
CURRICULA AND SYLLABI FOR IV SEMESTER
SEMESTER IV
(Applicable to the students admitted from the Academic year 2010–2011 onwards)
| Code No. | Course Title | L | T | P | C |
THEORY | |||||
| 181404 | Probability and Queueing Theory | 3 | 1 | 0 | 4 |
| 141405 | Database Management Systems | 3 | 0 | 0 | 3 |
| 141402 | Microprocessors and Microcontrollers | 3 | 0 | 0 | 3 |
| 141403 | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
| 141404 | Operating Systems | 3 | 0 | 0 | 3 |
| 142401 | Software Engineering and Quality Assurance | 3 | 0 | 0 | 3 |
PRACTICAL | |||||
| 141452 | Database Management Systems Lab | 0 | 0 | 3 | 2 |
| 141451 | Operating System Lab | 0 | 0 | 3 | 2 |
| 141453 | Microprocessors Lab | 0 | 0 | 3 | 2 |
TOTAL | 18 | 2 | 9 | 26 | |

0 comments
Post a Comment