With new Infrastructural facilities and well equipped laboratories, Arunai College of Engineering is going to make a huge achievements in Engineering discipline.
Departments of Arunai Engineering College:
Departments of Arunai Engineering College:
| S.No | Name of Course | Year of started | Level UG / PG | Type FT / PT | Nature Regular / Self Fin | Annual Fees in Rs. | Selection Past merit National Test / State Test / Unversity Test/ College Test |
| 1 . | B.E., Civil Engineering | 2009 | UG | FT | Regular | 32500 | University Test |
| 2 . | B.E., Computer Science and Engineering | 2001 | UG | FT | Regular | 32500 | University Test |
| 3 . | B.E., Electrical and Electronics Engineering | 2002 | UG | FT | Regular | 32500 | University Test |
| 4 . | B.E., Electroncs and Communication Engineering | 2001 | UG | FT | Regular | 32500 | University Test |
| 5 . | B.E., Mechanical Engineering | 2009 | UG | FT | Regular | 32500 | University Test |
| 6 . | B.Tech., Information Technology | 2001 | UG | FT | Regular | 32500 | University Test |
| 7 . | M.E., Computer Science and Engineering | 2009 | PG | FT | Regular | 45000 | University Test |
| 8 . | M.E., VLSI Design | 2009 | PG | FT | Regular | 45000 | University Test |
| 9 . | M.B.A., | 2009 | PG | FT | Regular | 25000 | University Test |



0 comments
Post a Comment