Weather condition: The sky is turned into cludy all over tamilnadu including some major districts like Chennai, Trichy, Tiruvannamalai, Madurai etc. It seems to ba cyclonic action and forecasted as the condition will continue for the next three days.
Let us see the weather report of geologists
Report:
Let us see the weather report of geologists
Report:
| Tonight Dec 29 | Fri 30 | Sat 31 | Sun Jan 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 |
|---|
| Scattered T-Storms / Wind | Scattered T-Storms / Wind | Scattered T-Storms | Scattered T-Storms | Scattered T-Storms | Isolated T-Storms | Partly Cloudy | Mostly Cloudy | Scattered T-Storms | Scattered T-Storms |
| -- High | 77° | 83° | 84° | 85° | 85° | 84° | 84° | 84° | 84° |
| 73° Low | 70° | 70° | 70° | 71° | 70° | 70° | 70° | 69° | 68° |
| Chance of: | |||||||||
| Rain: 60% | Rain: 60% | Rain: 40% | Rain: 60% | Rain: 60% | Rain: 30% | Rain: 20% | Rain: 20% | Rain: 30% | Rain: 50% |
Collapse Graph Chance of Precip / Rain / Snow
0% 20% 40% 60% 80% 100%
|
| Wind From (mph): | |||||||||
| NE at 17 | ESE at 18 | NNE at 9 | NE at 6 | NE at 7 | NNE at 8 | NNE at 9 | ENE at 9 | NNE at 8 | E at 8 |
| Hourly Details | Average & Record Temperatures | Weekend Forecast |

0 comments
Post a Comment